The dataset shows maturity pattern and terms deposits of scheduled commercial banks
year | matpat | num_of_account | outstading_amount | currency | unit | note |
---|---|---|---|---|---|---|
2021 | 1 Year and above but less than 3 Years | 139587.297 | 4074115 | INR | outstading_amount in Crore, num_of_account in Thousands | |
2021 | 5 Years and above | 32924.699 | 747654.062 | INR | outstading_amount in Crore, num_of_account in Thousands | |
2021 | 6 Months and above but less than 1 Year | 29749.344 | 796324.5 | INR | outstading_amount in Crore, num_of_account in Thousands | |
2021 | 91 Days and above but less than 6 Months | 10838.844 | 484717.031 | INR | outstading_amount in Crore, num_of_account in Thousands | |
2021 | Up to 90 Days | 14845.734 | 1302759.75 | INR | outstading_amount in Crore, num_of_account in Thousands | |
2021 | 3 Years and above but less than 5 Years | 21804.004 | 472323.719 | INR | outstading_amount in Crore, num_of_account in Thousands | |
2020 | 1 Year and above but less than 3 Years | 144887.875 | 3954716.5 | INR | outstading_amount in Crore, num_of_account in Thousands | |
2020 | 3 Years and above but less than 5 Years | 23794.635 | 425946.688 | INR | outstading_amount in Crore, num_of_account in Thousands | |
2020 | 5 Years and above | 46163.746 | 993285.812 | INR | outstading_amount in Crore, num_of_account in Thousands | |
2020 | 6 Months and above but less than 1 Year | 15086.625 | 458797.438 | INR | outstading_amount in Crore, num_of_account in Thousands |
Reserve Bank of India. Year wise maturity pattern and terms deposits of scheduled commercial banks [Data set]. Dataful. https://dataful.in/datasets/17985