The dataset shows Industrial refinance by reserve bank of India
| year | category | bank_name | value | currency | unit | note |
|---|---|---|---|---|---|---|
| 2022 | Long-term finance outstanding | IDBI | INR | value in Crore | ||
| 2022 | Long-term finance outstanding | SIDBI | INR | value in Crore | ||
| 2022 | Short-term finance outstanding | DFHI | INR | value in Crore | ||
| 2022 | Short-term finance outstanding | EXIM BANK | INR | value in Crore | ||
| 2022 | Short-term finance outstanding | SIDBI | INR | value in Crore | ||
| 2022 | Short-term finance outstanding | IDBI | INR | value in Crore | ||
| 2022 | Short-term finance outstanding | ICICI | INR | value in Crore | ||
| 2022 | Short-term finance outstanding | IFCI | INR | value in Crore | ||
| 2022 | Long-term finance outstanding | NHB | INR | value in Crore | ||
| 2022 | Long-term finance outstanding | IIBI | INR | value in Crore |
Reserve Bank of India. Year wise Industrial Refinance by reserve bank of India [Data set]. Dataful. https://dataful.in/datasets/17979