The dataset shows Index number of area and yield of various sectors
fiscal_year | base_year | month | category | value | weight | unit | note |
---|---|---|---|---|---|---|---|
2022-23 | 2011-12 | December | Mining & Quarrying | 14.37 | weight in Absolute Number, value in Index | ||
2022-23 | 2011-12 | December | Manufacturing | 77.63 | weight in Absolute Number, value in Index | ||
2022-23 | 2011-12 | December | Electricity | 7.99 | weight in Absolute Number, value in Index | ||
2022-23 | 2011-12 | December | General | 100 | weight in Absolute Number, value in Index | ||
2022-23 | 2011-12 | November | Mining & Quarrying | 14.37 | weight in Absolute Number, value in Index | ||
2022-23 | 2011-12 | November | Manufacturing | 77.63 | weight in Absolute Number, value in Index | ||
2022-23 | 2011-12 | November | Electricity | 7.99 | weight in Absolute Number, value in Index | ||
2022-23 | 2011-12 | November | General | 100 | weight in Absolute Number, value in Index | ||
2022-23 | 2011-12 | October | Mining & Quarrying | 14.37 | weight in Absolute Number, value in Index | ||
2022-23 | 2011-12 | October | Manufacturing | 77.63 | weight in Absolute Number, value in Index |
Reserve Bank of India. Year-wise Index of Area and Yield of Various Sectors [Data set]. Dataful. https://dataful.in/datasets/17975