The dataset shows Bonds Issued by Public Sector Undertakings
fiscal_year | category | value | currency | unit | note |
---|---|---|---|---|---|
2021-22 | Tax-free Bonds | INR | value in Crore | ||
2021-22 | Total Bonds | 211650.703 | INR | value in Crore | |
2021-22 | Taxable Bonds | 211650.703 | INR | value in Crore | |
2020-21 | Taxable Bonds | 385655 | INR | value in Crore | |
2020-21 | Total Bonds | 385655 | INR | value in Crore | |
2020-21 | Tax-free Bonds | INR | value in Crore | ||
2019-20 | Taxable Bonds | 351256 | INR | value in Crore | fiscal_year: Data is Provisional. |
2019-20 | Total Bonds | 351256 | INR | value in Crore | fiscal_year: Data is Provisional. |
2019-20 | Tax-free Bonds | INR | value in Crore | fiscal_year: Data is Provisional. | |
2018-19 | Total Bonds | 245430 | INR | value in Crore |
Reserve Bank of India. Year wise Bonds Issued by Public Sector Undertakings [Data set]. Dataful. https://dataful.in/datasets/17958