The dataset shows agricultural production of major crops
fiscal_year | base_year | category | value | weight | unit | note |
---|---|---|---|---|---|---|
2021-22 | 2007-08 | Guarseed | 0 | 0.62 | value in Indices | |
2021-22 | 2007-08 | Rice | 138.7 | 16.9 | value in Indices | |
2021-22 | 2007-08 | Coarse Cereals | 140.4 | 6.86 | value in Indices | |
2021-22 | 2007-08 | Sugarcane | 131.5 | 9.89 | value in Indices | |
2021-22 | 2007-08 | Pulses | 196.2 | 8.92 | value in Indices | |
2021-22 | 2007-08 | Non-Foodgrains | 142.9 | 49.34 | value in Indices | |
2021-22 | 2007-08 | Oilseeds | 137.9 | 13.25 | value in Indices | |
2021-22 | 2007-08 | Groundnut | 137.6 | 4.11 | value in Indices | |
2021-22 | 2007-08 | Seasmum | 113.4 | 0.47 | value in Indices | |
2021-22 | 2007-08 | Rapeseed & Mustard | 164.6 | 3.6 | value in Indices |
Reserve Bank of India. Year wise Agricultural production of major crops [Data set]. Dataful. https://dataful.in/datasets/17942