The dataset shows agricultural production of major crops Note: 1. Data for 2023-24 are based on Fourth Advance Estimates for Agricultural crops & Second Advance Estimates for Horticultural Crops. 2. Oilseed data comprises of total oilseeds 3 Base year represents Triennium Ending
fiscal_year | base_year | category | sub_category | weightage | value | unit |
---|---|---|---|---|---|---|
2023-24 | 2007-08 | All Crops | 100 | 159.8 | weightage in percentage, value as index | |
2023-24 | 2007-08 | Food-grains | Cereals | 41.73 | 148.4 | weightage in percentage, value as index |
2023-24 | 2007-08 | Food-grains | Coarse cereals | 6.86 | 147.9 | weightage in percentage, value as index |
2023-24 | 2007-08 | Food-grains | Total | 50.66 | 153 | weightage in percentage, value as index |
2023-24 | 2007-08 | Food-grains | Pulses | 8.92 | 174.3 | weightage in percentage, value as index |
2023-24 | 2007-08 | Food-grains | Rice | 16.89 | 145.5 | weightage in percentage, value as index |
2023-24 | 2007-08 | Food-grains | Wheat | 17.99 | 151.4 | weightage in percentage, value as index |
2023-24 | 2007-08 | Non-food-grains | Coconut | 1.19 | 147.6 | weightage in percentage, value as index |
2023-24 | 2007-08 | Non-food-grains | Coffee | 0.62 | 136.2 | weightage in percentage, value as index |
2023-24 | 2007-08 | Non-food-grains | Condiments and spices | 2.59 | weightage in percentage, value as index |
Reserve Bank of India. Year wise Agricultural Production of Major Crops [Data set]. Dataful. https://dataful.in/datasets/17942