The dataset shows different type of Deposits, Borrowing and Liabilities of Scheduled Commercial Banks
| data_as_on | aggregate_type | category | value | unit | note |
|---|---|---|---|---|---|
| 15-04-2026 | Aggregate deposits | Demand Deposits | 3219559.58 | value in rupees crores | |
| 15-04-2026 | Aggregate deposits | Time Deposits | 22428332.07 | value in rupees crores | |
| 15-04-2026 | Aggregate deposits | Total | 25647891.65 | value in rupees crores | |
| 15-04-2026 | Aggregate deposits | Total (Adjusted) | value in rupees crores | ||
| 15-04-2026 | Assets with Banks | value in rupees crores | |||
| 15-04-2026 | Balances with RBI | 739971.407 | value in rupees crores | ||
| 15-04-2026 | Bank Credit | Food Credit | 68489.47 | value in rupees crores | |
| 15-04-2026 | Bank Credit | Non-Food Credit | 20849217.21 | value in rupees crores | |
| 15-04-2026 | Bank Credit | Total | 20917706.68 | value in rupees crores | |
| 15-04-2026 | Bank Credit | Total (Adjusted) | value in rupees crores |
Reserve Bank of India. Fortnight wise different type of Deposits, Borrowing and Liabilities of Scheduled Commercial Banks [Data set]. Dataful. https://dataful.in/datasets/17911