The dataset shows different type of Deposits, Borrowing and Liabilities of Scheduled Commercial Banks Note: Data are final and relate to amount outstanding as on the last Reporting Friday of the month.
| data_as_on | category | amount | unit |
|---|---|---|---|
| 25-07-2025 | Demand Deposits | amount in rupees crore | |
| 25-07-2025 | Time Deposits | 41391439.16 | amount in rupees crore |
| 25-07-2025 | Aggregate Deposits | 47193541.64 | amount in rupees crore |
| 25-07-2025 | Borrowings from RBI | 3812 | amount in rupees crore |
| 25-07-2025 | Liabilities to Banks | 945963.11 | amount in rupees crore |
| 25-07-2025 | Other demand and time liabilities | 1992207.67 | amount in rupees crore |
| 25-07-2025 | Investments in Government securities | 13604754.64 | amount in rupees crore |
| 25-07-2025 | Investments in other approved securities | 9897.01 | amount in rupees crore |
| 25-07-2025 | Total Investment In India | 13614651.65 | amount in rupees crore |
| 25-07-2025 | Food credit | 56674.48 | amount in rupees crore |
Reserve Bank of India. Month wise different type of Deposits, Borrowing and Liabilities of Scheduled Commercial Banks [Data set]. Dataful. https://dataful.in/datasets/17838