Year, Quarter Weighted average lending rate (WALR) of Scheduled Commercial Banks (SCBs) by Credit Type Note: Rupee Loans only
| fiscal_year | quarter | category | sub_category | percentage | unit |
|---|---|---|---|---|---|
| 2025-26 | Q2 | Agriculture | Total | 10.29 | |
| 2025-26 | Q2 | Industry | Total | 8.7 | |
| 2025-26 | Q2 | Transport Operators | Total | 10.18 | |
| 2025-26 | Q2 | Professional And Other Services | Total | 9.29 | |
| 2025-26 | Q2 | Personal Loans | Total | 10.54 | |
| 2025-26 | Q2 | Personal Loans | Housing | 8.03 | |
| 2025-26 | Q2 | Personal Loans | Consumer Durables | 14.61 | |
| 2025-26 | Q2 | Personal Loans | Vehicles | 9.85 | |
| 2025-26 | Q2 | Personal Loans | Education | 9.63 | |
| 2025-26 | Q2 | Personal Loans | Personal Credit Cards | 37.51 |
Reserve Bank of India. Year, Quarter Weighted average lending rate (WALR) of Scheduled Commercial Banks (SCBs) by Credit Type [Data set]. Dataful. https://dataful.in/datasets/17896