The data shows number of accounts, credit limit and outstanding amount of scheduled commercial banks according to bank group and occupation Note: From the year 2017–18 onward, the Bank Group classifications have been updated
| fiscal_year | quarter | format_type | bank_group | ocuupation_type | ocuupation_sub_category | category | value | unit |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Q2 | New Format | Public Sector Banks | Agriculture | Total | Number of Accounts | 62542577 | value in absolute number |
| 2025-26 | Q2 | New Format | Public Sector Banks | Agriculture | Direct Finance | Number of Accounts | 60700055 | value in absolute number |
| 2025-26 | Q2 | New Format | Public Sector Banks | Agriculture | Indirect Finance | Number of Accounts | 1842522 | value in absolute number |
| 2025-26 | Q2 | New Format | Public Sector Banks | Industry | Total | Number of Accounts | 2758284 | value in absolute number |
| 2025-26 | Q2 | New Format | Public Sector Banks | Industry | Mining and Quarrying | Number of Accounts | 39109 | value in absolute number |
| 2025-26 | Q2 | New Format | Public Sector Banks | Industry | Manufacturing and Processing | Number of Accounts | 2334036 | value in absolute number |
| 2025-26 | Q2 | New Format | Public Sector Banks | Industry | Electricity, Gas and Water | Number of Accounts | 175371 | value in absolute number |
| 2025-26 | Q2 | New Format | Public Sector Banks | Industry | Construction | Number of Accounts | 209768 | value in absolute number |
| 2025-26 | Q2 | New Format | Public Sector Banks | Transport Operators | Total | Number of Accounts | 563798 | value in absolute number |
| 2025-26 | Q2 | New Format | Public Sector Banks | Professional and Other Services | Total | Number of Accounts | 2436687 | value in absolute number |
Reserve Bank of India. Quarterly outstanding credit of scheduled commercial banks according to bank group and occupation [Data set]. Dataful. https://dataful.in/datasets/17890