The dataset shows Outstanding amount of Holdings of Debt Securities, Loans and Deposits, Other International Assets, Loan and Deposits, Other International Liabilities, Own Issues of International Securities etc ADRs: American Depositary Receipts GDRs – Global Depository Receipts Note: 1. The sum of components may not add up due to rounding off. 2. Q1, Q2, Q3 and Q4 denote quarters ended March, ...
year | quarter | category | category_major | category_minor | amount | percentage | currency | unit |
---|---|---|---|---|---|---|---|---|
2024 | Q4 | Claims Category | Holdings of Debt Securities | Investment in Foreign Government Securities | 23826.06 | 3.1 | INR | amount in crore |
2024 | Q4 | Claims Category | Holdings of Debt Securities | Investment in Other Debt Securities Abroad | INR | amount in crore | ||
2024 | Q4 | Claims Category | Holdings of Debt Securities | Total | 23826.06 | 3.1 | INR | amount in crore |
2024 | Q4 | Claims Category | Loans and Deposits | Foreign Currency Loans to Residents | 166153.93 | 21.6 | INR | amount in crore |
2024 | Q4 | Claims Category | Loans and Deposits | Foreign Currency in Hand; Travelers Cheques, etc. | 1013.24 | 0.1 | INR | amount in crore |
2024 | Q4 | Claims Category | Loans and Deposits | Loans to Non-residents | 162896.37 | 21.2 | INR | amount in crore |
2024 | Q4 | Claims Category | Loans and Deposits | NOSTRO Balances and Placements Abroad | 326698.95 | 42.5 | INR | amount in crore |
2024 | Q4 | Claims Category | Loans and Deposits | Outstanding Export Bills | 28415.71 | 3.7 | INR | amount in crore |
2024 | Q4 | Claims Category | Loans and Deposits | Total | 685178.2 | 89 | INR | amount in crore |
2024 | Q4 | Claims Category | Other International Assets | Capital Supplied to and Receivable Profits from Foreign Branches of Indian Banks and Other Unclassified International Assets | 13061.49 | 1.7 | INR | amount in crore |
Reserve Bank of India. Quarter wise International Liabilities/Claims of Banks Classified According to the Type of Instrument (Holdings of Debt Securities, Other International Assets, Loans and Deposits, Other International Liabilities, Own Issues of International Securities, Positve and Negative MTM Derivatives) [Data set]. Dataful. https://dataful.in/datasets/17880