The dataset shows Outstanding amount of Holdings of Debt Securities, Loans and Deposits, Other International Assets, Loan and Deposits, Other International Liabilities, Own Issues of International Securities
year | quarter | category | head | sub_head | currency | outstanding_amount | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | Q3 | LIABILITIES CATEGORY | Loan and Deposits | Foreign Currency Non-resident Bank [FCNR (B)] Scheme | INR | 107955.984 | outstanding_amount in Crore | quarter: Provisional |
2022 | Q3 | LIABILITIES CATEGORY | Loan and Deposits | Foreign Currency Non-resident Bank [FCNR (B)] Scheme | INR | 5.8 | outstanding_amount in Percentage | quarter: Provisional |
2022 | Q3 | LIABILITIES CATEGORY | Loan and Deposits | Resident Foreign Currency (RFC) Accounts | INR | 5407.448 | outstanding_amount in Crore | quarter: Provisional |
2022 | Q3 | LIABILITIES CATEGORY | Loan and Deposits | Resident Foreign Currency (RFC) Accounts | INR | 0.3 | outstanding_amount in Percentage | quarter: Provisional |
2022 | Q3 | LIABILITIES CATEGORY | Loan and Deposits | Exchange Earners Foreign Currency (EEFC) Accounts | INR | 46925.375 | outstanding_amount in Crore | quarter: Provisional |
2022 | Q3 | LIABILITIES CATEGORY | Loan and Deposits | Exchange Earners Foreign Currency (EEFC) Accounts | INR | 2.5 | outstanding_amount in Percentage | quarter: Provisional |
2022 | Q3 | LIABILITIES CATEGORY | Loan and Deposits | Other Foreign Currency Deposits (including Inter-bank Foreign Currency Deposits) | INR | 13938.86 | outstanding_amount in Crore | quarter: Provisional |
2022 | Q3 | LIABILITIES CATEGORY | Loan and Deposits | Other Foreign Currency Deposits (including Inter-bank Foreign Currency Deposits) | INR | 0.7 | outstanding_amount in Percentage | quarter: Provisional |
2022 | Q3 | LIABILITIES CATEGORY | Loan and Deposits | Foreign Currency Borrowing (Inter-bank Borrowing in India and from abroad; External Commercial Borrowings of Banks) | INR | 73461.875 | outstanding_amount in Crore | quarter: Provisional |
2022 | Q3 | LIABILITIES CATEGORY | Loan and Deposits | Foreign Currency Borrowing (Inter-bank Borrowing in India and from abroad; External Commercial Borrowings of Banks) | INR | 3.9 | outstanding_amount in Percentage | quarter: Provisional |
Reserve Bank of India. Quarter wise Outstanding amount of Holdings of Debt Securities, Loans and Deposits, Other International Assets, Loan and Deposits, Other International Liabilities, Own Issues of International Securities [Data set]. Dataful. https://dataful.in/datasets/17880