The dataset shows Year and Month wise turnover in foreign exchange market Note: 1. Merchant - Transactions with entities other than banks. 2. interbank - Transactions with banks including Reserve Bank of India
| fiscal_year | month | order_type | transaction_source | category | transaction_type | value | unit |
|---|---|---|---|---|---|---|---|
| 2025-26 | September | Purchases | Merchant | Foreign Currency / Indian Rupees | Spot | 120817.02 | value in usd million |
| 2025-26 | September | Sales | Merchant | Foreign Currency / Indian Rupees | Spot | 132333.38 | value in usd million |
| 2025-26 | September | Purchases | Merchant | Foreign Currency / Indian Rupees | Forward | 36201.14 | value in usd million |
| 2025-26 | September | Sales | Merchant | Foreign Currency / Indian Rupees | Forward | 57910.03 | value in usd million |
| 2025-26 | September | Purchases | Merchant | Foreign Currency / Indian Rupees | Forward cancellation | 29494.26 | value in usd million |
| 2025-26 | September | Sales | Merchant | Foreign Currency / Indian Rupees | Forward cancellation | 19588.86 | value in usd million |
| 2025-26 | September | Purchases | Merchant | Foreign Currency / Foreign Currency | Spot | 12473.79 | value in usd million |
| 2025-26 | September | Sales | Merchant | Foreign Currency / Foreign Currency | Spot | 12592.75 | value in usd million |
| 2025-26 | September | Purchases | Merchant | Foreign Currency / Foreign Currency | Forward | 7593.91 | value in usd million |
| 2025-26 | September | Sales | Merchant | Foreign Currency / Foreign Currency | Forward | 7483.59 | value in usd million |
Reserve Bank of India. Year and Month wise Turnover in Foreign Exchange Market [Data set]. Dataful. https://dataful.in/datasets/17869