The dataset contains Year and Month wise turnover of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE)
| fiscal_year | month | stock_exchange | turnover | unit | note |
|---|---|---|---|---|---|
| 2026-27 | April | National Stock Exchange(NSE) | 2694181.65 | turnover in Rupees Crore | |
| 2026-27 | Annual | National Stock Exchange(NSE) | 2694181.65 | turnover in Rupees Crore | |
| 2025-26 | March | National Stock Exchange(NSE) | 2378205.67 | turnover in Rupees Crore | |
| 2025-26 | March | Bombay Stock Exchange(BSE) | turnover in Rupees Crore | ||
| 2025-26 | February | National Stock Exchange(NSE) | 2407595.82 | turnover in Rupees Crore | |
| 2025-26 | February | Bombay Stock Exchange(BSE) | 182533.68 | turnover in Rupees Crore | |
| 2025-26 | January | National Stock Exchange(NSE) | 2391197.08 | turnover in Rupees Crore | |
| 2025-26 | January | Bombay Stock Exchange(BSE) | 181058.42 | turnover in Rupees Crore | |
| 2025-26 | December | National Stock Exchange(NSE) | 2078922.79 | turnover in Rupees Crore | |
| 2025-26 | December | Bombay Stock Exchange(BSE) | 155427.2 | turnover in Rupees Crore |
Reserve Bank of India. Year and Month wise Turnover of National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) [Data set]. Dataful. https://dataful.in/datasets/17867