The dataset shows quantum and number of euros issues Note: 1. Data for the year 2024-25 are provisional.
| fiscal_year | month | category | value | unit |
|---|---|---|---|---|
| 2025-26 | Total | Quantum of issues | 0 | value in rupees crore |
| 2025-26 | Total | Number of issues | value in absolute number | |
| 2025-26 | June | Quantum of issues | 0 | value in rupees crore |
| 2025-26 | June | Number of issues | value in absolute number | |
| 2025-26 | May | Quantum of issues | 0 | value in rupees crore |
| 2025-26 | May | Number of issues | value in absolute number | |
| 2025-26 | April | Quantum of issues | 0 | value in rupees crore |
| 2025-26 | April | Number of issues | value in absolute number | |
| 2024-25 | Total | Quantum of issues | 0 | value in rupees crore |
| 2024-25 | Total | Number of issues | value in absolute number |
Reserve Bank of India. Month wise Number and Quantum of Euro Issues [Data set]. Dataful. https://dataful.in/datasets/17859
| 866 |
| category | 2 | 2 | String | 866 |
| value | 180 | 180 | Float64 | 602 |
| unit | 2 | 2 | String | 866 |