The dataset shows quantum and number of euros issues Note: 1. Data for the year 2024-25 are provisional.
fiscal_year | month | category | value | unit |
---|---|---|---|---|
2024-25 | June | Quantum of issues | 0 | value in rupees crore |
2024-25 | June | Number of issues | value in absolute number | |
2024-25 | May | Quantum of issues | 0 | value in rupees crore |
2024-25 | May | Number of issues | value in absolute number | |
2024-25 | April | Quantum of issues | 0 | value in rupees crore |
2024-25 | April | Number of issues | value in absolute number | |
2023-24 | March | Quantum of issues | 0 | value in rupees crore |
2023-24 | March | Number of issues | value in absolute number | |
2023-24 | February | Quantum of issues | 0 | value in rupees crore |
2023-24 | February | Number of issues | value in absolute number |
Reserve Bank of India. Month wise Number and Quantum of Euro Issues [Data set]. Dataful. https://dataful.in/datasets/17859