The dataset shows index number of area and yield major industry groups of manufacturing sector Note: Data are provisional for latest three months
| fiscal_year | month | base_year | industry_group | weightage | value | unit |
|---|---|---|---|---|---|---|
| 2025-26 | December | 2011-12 | Food products | 5.3 | 166.5 | weightage in percentage,value as index |
| 2025-26 | December | 2011-12 | Beverages | 1.04 | 102.9 | weightage in percentage,value as index |
| 2025-26 | December | 2011-12 | Tobacco products | 0.8 | 104.5 | weightage in percentage,value as index |
| 2025-26 | December | 2011-12 | Textiles | 3.29 | 111.4 | weightage in percentage,value as index |
| 2025-26 | December | 2011-12 | Wearing apparel | 1.32 | 109.5 | weightage in percentage,value as index |
| 2025-26 | December | 2011-12 | Leather and related products | 0.5 | 87.7 | weightage in percentage,value as index |
| 2025-26 | December | 2011-12 | Wood and products of wood and cork, except furniture; manufacture of articles | 0.19 | 119.8 | weightage in percentage,value as index |
| 2025-26 | December | 2011-12 | Paper and paper products | 0.87 | 81.6 | weightage in percentage,value as index |
| 2025-26 | December | 2011-12 | Printing and reproduction of recorded media | 0.68 | 94.7 | weightage in percentage,value as index |
| 2025-26 | December | 2011-12 | Coke and refined petroleum products | 11.77 | 146.8 | weightage in percentage,value as index |
Reserve Bank of India. Month wise Index of Major Industry Groups of Manufacturing Sector [Data set]. Dataful. https://dataful.in/datasets/17851