The dataset shows Consumer price index (CPI) and Wholesale price index
year | date | base_year | month | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | 31-12-2022 | 2016 | December | Consumer Price Index for Industrial Workers | Consumer Price Index for Industrial Workers | 0 | value in Index | |
2022 | 31-12-2022 | 2012 | December | Consumer Price Index | 175.7 | value in Index | ||
2022 | 31-12-2022 | 2012 | December | Consumer Price Index | Rural | 177.1 | value in Index | |
2022 | 31-12-2022 | 2012 | December | Consumer Price Index | Urban | 174.1 | value in Index | |
2022 | 31-12-2022 | 2011-12 | December | Wholesale Price Index | 0 | value in Index | ||
2022 | 31-12-2022 | 2011-12 | December | Wholesale Price Index | Primary Articles | 0 | value in Index | |
2022 | 31-12-2022 | 2011-12 | December | Wholesale Price Index | Fuel and Power | 0 | value in Index | |
2022 | 31-12-2022 | 2011-12 | December | Wholesale Price Index | Manufactured Products | 0 | value in Index | |
2022 | 31-12-2022 | 2001 | December | Consumer Price Index for Industrial Workers | 0 | value in Index | ||
2022 | 30-11-2022 | 2016 | November | Consumer Price Index for Industrial Workers | Consumer Price Index for Industrial Workers | 132.5 | value in Index |
Reserve Bank of India. Month wise Consumer price index (CPI) and Wholesale price index [Data set]. Dataful. https://dataful.in/datasets/17846