The dataset contains year and base year-wise Monthly and Annual Averages of BSE 100 INDEX Note: The averages are based on daily closing index.
fiscal_year | base_year | month | value | weight | unit | note |
---|---|---|---|---|---|---|
2018-19 | 1983-84 | December | 100 | value in indices | ||
2018-19 | 1983-84 | November | 100 | value in indices | ||
2018-19 | 1983-84 | October | 100 | value in indices | ||
2018-19 | 1983-84 | September | 100 | value in indices | ||
2018-19 | 1983-84 | August | 100 | value in indices | ||
2018-19 | 1983-84 | July | 100 | value in indices | ||
2018-19 | 1983-84 | June | 100 | value in indices | ||
2018-19 | 1983-84 | May | 100 | value in indices | ||
2018-19 | 1983-84 | April | 100 | value in indices | ||
2018-19 | 1983-84 | March | 100 | value in indices |
Reserve Bank of India. Monthly and Annual Averages of BSE 100 INDEX [Data set]. Dataful. https://dataful.in/datasets/17842