The dataset contains All India Monthly Average Price/Book Value Ratio of BSE Sensitive Index from Handbook of Statistics on Indian Economy.
| fiscal_year | month | ratio | unit |
|---|---|---|---|
| 2025-26 | July | 4.39 | |
| 2025-26 | June | 4.27 | |
| 2025-26 | May | 4.19 | |
| 2025-26 | April | 3.99 | |
| 2024-25 | March | 3.87 | |
| 2024-25 | February | 3.92 | |
| 2024-25 | January | 3.98 | |
| 2024-25 | December | 4.08 | |
| 2024-25 | November | 4 | |
| 2024-25 | October | 4.11 |
Reserve Bank of India. All India and Monthly Average Price/Book Value Ratio of BSE Sensex [Data set]. Dataful. https://dataful.in/datasets/17644