The dataset shows outstanding amount of Agriculture & Allied Activities ,Industry (Micro & Small, Medium and Large) ,Services ,Personal Loans ,Priority Sector
| data_as_on | category | sub_category | amount | unit |
|---|---|---|---|---|
| 30-06-2026 | Bank Credit | Total | 21928364.69 | amount in rupees crore |
| 30-06-2026 | Bank Credit | Food Credit | 132049.25 | amount in rupees crore |
| 30-06-2026 | Bank Credit | Non-food Credit | 21796315.44 | amount in rupees crore |
| 30-06-2026 | Agriculture and Allied Activities | Total | 2693966.81 | amount in rupees crore |
| 30-06-2026 | Industry (Micro and Small,Medium and Large) | Total | 4771513 | amount in rupees crore |
| 30-06-2026 | Industry (Micro and Small,Medium and Large) | Micro and Small | 1083665.41 | amount in rupees crore |
| 30-06-2026 | Industry (Micro and Small,Medium and Large) | Medium | 470265.8 | amount in rupees crore |
| 30-06-2026 | Industry (Micro and Small,Medium and Large) | Large | 3217581.91 | amount in rupees crore |
| 30-06-2026 | Services | Total | 6153049.81 | amount in rupees crore |
| 30-06-2026 | Services | Transport Operators | 289779.76 | amount in rupees crore |
Reserve Bank of India. Month wise Deployment of Bank Credit by Scheduled Commercial Banks to Major Sectors [Data set]. Dataful. https://dataful.in/datasets/17836
| category | 6 | 6 | String | 9510 |
| sub_category | 51 | 51 | String | 9510 |
| amount | 9201 | 9201 | Float64 | 9510 |
| unit | 1 | 1 | String | 9510 |