The dataset shows all India outstanding amount lend to different industries by scheduled commercial banks Note: 1. Data since July 28, 2023 include the impact of the merger of a non-bank with a bank. Figures excluding the impact of the merger are provided separately 2. With effect from January 2019, sectoral credit data are based on revised format .
data_as_on | category | sub_category | amount | unit |
---|---|---|---|---|
21-03-2025 | Mining and Quarrying (including Coal) | Total | 56756 | amount in rupees crore |
21-03-2025 | Food Processing | Total | 219527 | amount in rupees crore |
21-03-2025 | Food Processing | Sugar | 28522 | amount in rupees crore |
21-03-2025 | Food Processing | Edible Oils and Vanaspati | 20927 | amount in rupees crore |
21-03-2025 | Food Processing | Tea | 5084 | amount in rupees crore |
21-03-2025 | Food Processing | Others | 164994 | amount in rupees crore |
21-03-2025 | Beverage and Tobacco | Total | 35513 | amount in rupees crore |
21-03-2025 | Textiles | Total | 277267 | amount in rupees crore |
21-03-2025 | Textiles | Cotton Textiles | 107227 | amount in rupees crore |
21-03-2025 | Textiles | Jute Textiles | 4288 | amount in rupees crore |
Reserve Bank of India. All India Month wise bank credit to different industries by scheduled commercial banks [Data set]. Dataful. https://dataful.in/datasets/17824