The dataset shows outstanding amount of Agriculture & Allied Activities ,Industry (Micro & Small, Medium and Large) ,Services ,Personal Loans ,Priority Sector
data_as_on | category | sub_category | amount | unit |
---|---|---|---|---|
21-03-2025 | Bank Credit | Total | 18243935 | amount in rupees crore |
21-03-2025 | Bank Credit | Food Credit | 36531 | amount in rupees crore |
21-03-2025 | Bank Credit | Non-food Credit | 18207404 | amount in rupees crore |
21-03-2025 | Agriculture and Allied Activities | Total | 2287071 | amount in rupees crore |
21-03-2025 | Industry (Micro and Small,Medium and Large) | Total | 3937149 | amount in rupees crore |
21-03-2025 | Industry (Micro and Small,Medium and Large) | Micro and Small | 791721 | amount in rupees crore |
21-03-2025 | Industry (Micro and Small,Medium and Large) | Medium | 360475 | amount in rupees crore |
21-03-2025 | Industry (Micro and Small,Medium and Large) | Large | 2784953 | amount in rupees crore |
21-03-2025 | Services | Total | 5161462 | amount in rupees crore |
21-03-2025 | Services | Transport Operators | 258409 | amount in rupees crore |
Reserve Bank of India. Month wise outstanding amount of major sectors [Data set]. Dataful. https://dataful.in/datasets/17836