The dataset shows outstanding amount of Agriculture & Allied Activities ,Industry (Micro & Small, Medium and Large) ,Services ,Personal Loans ,Priority Sector
year | month | category | category_major | category_minor | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | November | Bank Credit (II+III) | 12947734.84 | INR | value in Crore | |||
2022 | November | Food Credit | 52239.83 | INR | value in Crore | |||
2022 | November | Non-food Credit | 12895495.01 | INR | value in Crore | |||
2022 | November | Agriculture and Allied Activities | 1595184.961 | INR | value in Crore | |||
2022 | November | Industry (Micro and Small, Medium and Large ) | 3294513.943 | INR | value in Crore | |||
2022 | November | Micro and Small | Micro and Small | 556126.665 | INR | value in Crore | ||
2022 | November | Medium | Medium | 224623.802 | INR | value in Crore | ||
2022 | November | Large | Large | 2513763.475 | INR | value in Crore | ||
2022 | November | Services | 3315746.621 | INR | value in Crore | |||
2022 | November | Transport Operators | Transport Operators | 161037.165 | INR | value in Crore |
Reserve Bank of India. Month wise outstanding amount of major sectors [Data set]. Dataful. https://dataful.in/datasets/17836