The dataset shows minimum support price of non food grains according to crop year Note: 1. For Sugarcane upto 2004-05 Statutory Minimum Price(SMP) linked to a basic recovery of 8.5 percent of sugar with proportionate premium for every 0.1 percent increase in recovery above that level. The SMP for 2002-03 includes the one time drought relief. 2. Minimum Support Price (MSP) of cotton for H-4. 3. Co...
fiscal_year | category | amount | unit |
---|---|---|---|
2024-25 | Sugarcane | 340 | amount in rupees per quintal |
2024-25 | Cotton | 7521 | amount in rupees per quintal |
2024-25 | Jute | 5335 | amount in rupees per quintal |
2024-25 | Groundnut (in shell) | 6783 | amount in rupees per quintal |
2024-25 | Soyabean black | amount in rupees per quintal | |
2024-25 | Soyabean yellow | 4892 | amount in rupees per quintal |
2024-25 | Sunflower seed | 7280 | amount in rupees per quintal |
2024-25 | Rapeseed / Mustard | amount in rupees per quintal | |
2024-25 | Safflower | amount in rupees per quintal | |
2023-24 | Sugarcane | 315 | amount in rupees per quintal |
Reserve Bank of India. All India Yearly Minimum Support Price for Non-Food Grains According to Crop Year (Fair Average Quality) [Data set]. Dataful. https://dataful.in/datasets/17831