The dataset contains Year and State-wise Distribution of Scheduled Commercial Banks' Investments in State Government Securities and Shares/Debentures/Bonds of State Level Bodies viz. State Govt. Securities, Regional Rural Banks, Co-operative Institutions, State Electricity Boards, Municipal Corp. Municipality and Port Trusts, State Financial Corporations, Housing Boards, State Industrial Developme...
year | state | category | value | currency | unit | note |
---|---|---|---|---|---|---|
2012 | Andaman and Nicobar Islands | State Govt. Securities | 0 | INR | value in Crore | |
2012 | Andhra Pradesh | State Govt. Securities | 37611.8 | INR | value in Crore | |
2012 | Arunachal Pradesh | State Govt. Securities | 217.9 | INR | value in Crore | |
2012 | Assam | State Govt. Securities | 4227.4 | INR | value in Crore | |
2012 | Bihar | State Govt. Securities | 9166.5 | INR | value in Crore | |
2012 | Chandigarh | State Govt. Securities | 0 | INR | value in Crore | |
2012 | Chhattisgarh | State Govt. Securities | 1373.8 | INR | value in Crore | |
2012 | Dadra and Nagar Haveli | State Govt. Securities | 0 | INR | value in Crore | |
2012 | Daman and Diu | State Govt. Securities | 0 | INR | value in Crore | |
2012 | Delhi | State Govt. Securities | 0 | INR | value in Crore |
Reserve Bank of India. Year and State-wise Distribution of Scheduled Commercial Banks' Investments in State Government Securities and Shares/Debentures/Bonds of State Level Bodies [Data set]. Dataful. https://dataful.in/datasets/17827