| data_as_on | region | state | bank_group | account_type | category | value | unit |
|---|---|---|---|---|---|---|---|
| 31-03-2026 | Central Region | Chhattisgarh | Public Sector Banks | Total | Number of Offices | 1574 | value in absolute number |
| 31-03-2026 | Central Region | Chhattisgarh | Public Sector Banks | Current | Number of Accounts | 1238.01 | value in thousand |
| 31-03-2026 | Central Region | Chhattisgarh | Public Sector Banks | Current | Amount | 12385.87 | value in rupees crore |
| 31-03-2026 | Central Region | Chhattisgarh | Public Sector Banks | Saving | Number of Accounts | 27859.17 | value in thousand |
| 31-03-2026 | Central Region | Chhattisgarh | Public Sector Banks | Saving | Amount | 81670.05 | value in rupees crore |
| 31-03-2026 | Central Region | Chhattisgarh | Public Sector Banks | Term | Number of Accounts | 2974.5 | value in thousand |
| 31-03-2026 | Central Region | Chhattisgarh | Public Sector Banks | Term | Amount | 105812.34 | value in rupees crore |
| 31-03-2026 | Central Region | Chhattisgarh | Public Sector Banks | Total Deposits | Number of Accounts | 32071.68 | value in thousand |
| 31-03-2026 | Central Region | Chhattisgarh | Public Sector Banks | Total Deposits |
Reserve Bank of India. Year, Region, State and Bank Group Wise number of offices, number of accounts and deposit amount of current, savings and term accounts in Scheduled Commercial Banks [Data set]. Dataful. https://dataful.in/datasets/17821
The dataset shows Year Wise number of offices, number of accounts and deposit amount in scheduled commercial banks according to state , region and deposit type Note: 1. Deposits shown under this table exclude inter-bank deposits. 2. Data includes Regional Rural Banks
| Amount |
| 199868.26 |
| value in rupees crore |
| 31-03-2026 | Central Region | Madhya Pradesh | Public Sector Banks | Total | Number of Offices | 4360 | value in absolute number |