The dataset shows all India Year Wise number of accounts, number of offices and deposits of Scheduled Commercial Banks according to state and deposit type
year | region | state | numoffice | deptype | no_of_accounts | deposit_amount | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | CENTRAL REGION | Chhattisgarh | 2897 | 2324.099 | Current.1 | 16798.252 | no_of_account in Thousand, deposit_amount in Crore | |
2022 | CENTRAL REGION | Chhattisgarh | 2897 | 2324.099 | Saving | 38779.002 | no_of_account in Thousand, deposit_amount in Crore | |
2022 | CENTRAL REGION | Chhattisgarh | 2897 | 2324.099 | Saving.1 | 94182.995 | no_of_account in Thousand, deposit_amount in Crore | |
2022 | CENTRAL REGION | Chhattisgarh | 2897 | 2324.099 | Term | 3654.657 | no_of_account in Thousand, deposit_amount in Crore | |
2022 | CENTRAL REGION | Chhattisgarh | 2897 | 2324.099 | Term.1 | 86269.131 | no_of_account in Thousand, deposit_amount in Crore | |
2022 | CENTRAL REGION | Chhattisgarh | 2897 | 2324.099 | Total | 44757.758 | no_of_account in Thousand, deposit_amount in Crore | |
2022 | CENTRAL REGION | Chhattisgarh | 2897 | 2324.099 | Total.1 | 197250.379 | no_of_account in Thousand, deposit_amount in Crore | |
2022 | CENTRAL REGION | Madhya Pradesh | 7338 | 6194.812 | Current.1 | 35029.198 | no_of_account in Thousand, deposit_amount in Crore | |
2022 | CENTRAL REGION | Madhya Pradesh | 7338 | 6194.812 | Saving | 102174.561 | no_of_account in Thousand, deposit_amount in Crore | |
2022 | CENTRAL REGION | Madhya Pradesh | 7338 | 6194.812 | Saving.1 | 222444.637 | no_of_account in Thousand, deposit_amount in Crore |
Reserve Bank of India. All India Year wise deposits, number of accounts and number of offices of scheduled commercial banks according to state and deposit type [Data set]. Dataful. https://dataful.in/datasets/17794