The dataset shows all India Year Wise number of accounts, number of offices and deposits of Scheduled Commercial Banks according to state and deposit type Note: 1. Data includes Regional Rural Banks
data_as_on | region | state | sector_type | sub_sector | amount | share_percentage | unit |
---|---|---|---|---|---|---|---|
31-03-2025 | All India | All India | General Government Sector | Total | 2180551.05 | amount in rupees crore | |
31-03-2025 | All India | All India | Non Financial Corporation | Total | 4233108.73 | amount in rupees crore | |
31-03-2025 | All India | All India | Financial Corporations | Deposit taking corporations: Total | 697808.9 | amount in rupees crore | |
31-03-2025 | All India | All India | Financial Corporations | Deposit taking corporations: Banks | 454422.79 | amount in rupees crore | |
31-03-2025 | All India | All India | Financial Corporations | Other Financial Corporations | 923568.36 | amount in rupees crore | |
31-03-2025 | All India | All India | Household Sector | Total | 14386265.77 | amount in rupees crore | |
31-03-2025 | All India | All India | Rest of the world | Total | 1484958.36 | amount in rupees crore | |
31-03-2025 | All India | All India | Total | Total | 23906261.17 | amount in rupees crore | |
31-03-2025 | Eastern Region | Andaman and Nicobar Islands | General Government Sector | Total | 1889.57 | 21.89 | amount in rupees crore |
31-03-2025 | Eastern Region | Andaman and Nicobar Islands | Non Financial Corporation | Total | 323.99 | 3.75 | amount in rupees crore |
Reserve Bank of India. All India Year wise deposits, number of accounts and number of offices of scheduled commercial banks according to state and deposit type [Data set]. Dataful. https://dataful.in/datasets/17794