| data_as_on | region | state | district_as_per_source | district_as_per_lgd | district_lgd_code | occupation_category | occupation_sub_category | no_of_accounts | outstanding_amount | unit |
|---|---|---|---|---|---|---|---|---|---|---|
| 31-03-2026 | Central Region | Chhattisgarh | Balod | Balod | 646 | Agriculture | Total | 22697 | 5167772 | no_of_accounts in absolute number, outstanding_amount in rupees thousand |
| 31-03-2026 | Central Region | Chhattisgarh | Balod | Balod | 646 | Agriculture | Direct Finance | 21453 | 4566556 | no_of_accounts in absolute number, outstanding_amount in rupees thousand |
| 31-03-2026 | Central Region | Chhattisgarh | Balod | Balod | 646 | Agriculture | Indirect Finance | 1244 | 601216 | no_of_accounts in absolute number, outstanding_amount in rupees thousand |
| 31-03-2026 | Central Region | Chhattisgarh | Balod | Balod | 646 | Industry | Total | 2567 | 1536952 | no_of_accounts in absolute number, outstanding_amount in rupees thousand |
| 31-03-2026 | Central Region | Chhattisgarh | Balod | Balod | 646 | Industry | Mining & Quarrying | 13 | 15723 | no_of_accounts in absolute number, outstanding_amount in rupees thousand |
| 31-03-2026 | Central Region | Chhattisgarh | Balod | Balod | 646 | Industry | Manufacturing & Processing | 2000 | 1252697 |
Reserve Bank of India. All India Year wise number of accounts and outstanding amount of scheduled commercial banks according to district and occupation [Data set]. Dataful. https://dataful.in/datasets/17810
The dataset shows all India number of accounts and outstanding amount of scheduled commercial banks according to district and occupation
| no_of_accounts in absolute number, outstanding_amount in rupees thousand |
| 31-03-2026 | Central Region | Chhattisgarh | Balod | Balod | 646 | Industry | Electricity, Gas & Water | 399 | 69972 | no_of_accounts in absolute number, outstanding_amount in rupees thousand |
| 31-03-2026 | Central Region | Chhattisgarh | Balod | Balod | 646 | Industry | Construction | 155 | 198560 | no_of_accounts in absolute number, outstanding_amount in rupees thousand |
| 31-03-2026 | Central Region | Chhattisgarh | Balod | Balod | 646 | Transport Operators | Total | 856 | 724590 | no_of_accounts in absolute number, outstanding_amount in rupees thousand |
| 31-03-2026 | Central Region | Chhattisgarh | Balod | Balod | 646 | Professional And Other Services | Total | 4185 | 651581 | no_of_accounts in absolute number, outstanding_amount in rupees thousand |