The dataset shows all India number of accounts and outstanding amount of scheduled commercial banks according to district and occupation
| data_as_on | region | state | district_as_per_source | district_as_per_lgd | district_lgd_code | occupation_category | occupation_sub_category | no_of_accounts | outstanding_amount | units |
|---|---|---|---|---|---|---|---|---|---|---|
| 31-03-2025 | Central Region | Chhattisgarh | Balod | Balod | 646 | Agriculture | Total | 20789 | 4210389 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 31-03-2025 | Central Region | Chhattisgarh | Balod | Balod | 646 | Agriculture | Direct Finance | 19710 | 3639054 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 31-03-2025 | Central Region | Chhattisgarh | Balod | Balod | 646 | Agriculture | Indirect Finance | 1079 | 571335 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 31-03-2025 | Central Region | Chhattisgarh | Balod | Balod | 646 | Industry | Total | 3266 | 1737628 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 31-03-2025 | Central Region | Chhattisgarh | Balod | Balod | 646 | Industry | Mining & Quarrying | 10 | 10626 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 31-03-2025 | Central Region | Chhattisgarh | Balod | Balod | 646 | Industry | Manufacturing & Processing | 3123 | 1525257 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 31-03-2025 | Central Region | Chhattisgarh | Balod | Balod | 646 | Industry | Electricity, Gas & Water | 7 | 11210 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 31-03-2025 | Central Region | Chhattisgarh | Balod | Balod | 646 | Industry | Construction | 126 | 190535 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 31-03-2025 | Central Region | Chhattisgarh | Balod | Balod | 646 | Transport Operators | Total | 1237 | 845449 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 31-03-2025 | Central Region | Chhattisgarh | Balod | Balod | 646 | Professional And Other Services | Total | 4266 | 642261 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
Reserve Bank of India. All India Year wise number of accounts and outstanding amount of scheduled commercial banks according to district and occupation [Data set]. Dataful. https://dataful.in/datasets/17810