The dataset shows all India deposits of Scheduled Commercial Banks according to metropolitan centres and sectors of economy Note: share_percentage indicates the percentage of the total for each respective metropolitan centre
data_as_on | metro_centre | sector_type | sub_sector | amount | share_percentage | unit |
---|---|---|---|---|---|---|
31-03-2025 | Agra (Municipal Corporation) | General Government Sector | Total | 2479.5 | 4.79 | amount in rupees crore |
31-03-2025 | Agra (Municipal Corporation) | Non Financial Corporation | Total | 5110.94 | 9.88 | amount in rupees crore |
31-03-2025 | Agra (Municipal Corporation) | Financial Corporations | Deposit taking corporations: Total | 273.78 | 0.53 | amount in rupees crore |
31-03-2025 | Agra (Municipal Corporation) | Financial Corporations | Deposit taking corporations: Banks | 112.32 | 0.22 | amount in rupees crore |
31-03-2025 | Agra (Municipal Corporation) | Financial Corporations | Other Financial Corporations | 1466.63 | 2.83 | amount in rupees crore |
31-03-2025 | Agra (Municipal Corporation) | Household Sector | Total | 40660.47 | 78.58 | amount in rupees crore |
31-03-2025 | Agra (Municipal Corporation) | Rest of the world | Total | 1752.18 | 3.39 | amount in rupees crore |
31-03-2025 | Agra (Municipal Corporation) | Total | Total | 51743.49 | 100 | amount in rupees crore |
31-03-2025 | Ahmadabad (Municipal Corporation) | General Government Sector | Total | 13668.31 | 3.73 | amount in rupees crore |
31-03-2025 | Ahmadabad (Municipal Corporation) | Non Financial Corporation | Total | 84539.51 | 23.05 | amount in rupees crore |
Reserve Bank of India. All India Year wise Ownership of Deposits with Scheduled Commercial Banks Categorized by Metropolitan Centres [Data set]. Dataful. https://dataful.in/datasets/17790