The dataset shows All India Year wise Number of accounts and amount of Term deposits of scheduled commercial banks according to population group, ownership category Note: 1. Term Deposits exclude All Types of Non Resident Rupee and Foreign Currency Deposits and Deposits from Banks 2. Data includes Regional Rural Banks
| data_as_on | population_group | ownership_category | maturity_pattern | number_of_accounts | amount | unit |
|---|---|---|---|---|---|---|
| 31-03-2026 | Rural | Individuals | Less than 91 days | 891.79 | 17731.09 | number of accounts in thousand, amount in rupees crore |
| 31-03-2026 | Rural | Others | Less than 91 days | 40.7 | 21499.62 | number of accounts in thousand, amount in rupees crore |
| 31-03-2026 | Rural | Total | Less than 91 days | 932.49 | 39230.71 | number of accounts in thousand, amount in rupees crore |
| 31-03-2026 | Rural | Individuals | 91 days and above but less than 6 months | 670.4 | 10061.7 | number of accounts in thousand, amount in rupees crore |
| 31-03-2026 | Rural | Others | 91 days and above but less than 6 months | 42.88 | 7953.69 | number of accounts in thousand, amount in rupees crore |
| 31-03-2026 | Rural | Total | 91 days and above but less than 6 months | 713.29 | 18015.39 | number of accounts in thousand, amount in rupees crore |
| 31-03-2026 | Rural | Individuals | 6 months and above but less than 1 year | 3531.24 | 54711.66 | number of accounts in thousand, amount in rupees crore |
| 31-03-2026 | Rural | Others | 6 months and above but less than 1 year | 92.74 | 16434.84 | number of accounts in thousand, amount in rupees crore |
| 31-03-2026 | Rural | Total | 6 months and above but less than 1 year | 3623.97 | 71146.5 | number of accounts in thousand, amount in rupees crore |
| 31-03-2026 | Rural | Individuals | 1 year and above but less than 3 years | 32421.5 | 761930.56 | number of accounts in thousand, amount in rupees crore |
Reserve Bank of India. All India Year wise Number of accounts and amount of Term deposits of scheduled commercial banks according to population group, ownership category [Data set]. Dataful. https://dataful.in/datasets/17786