The dataset shows all India Year Wise number of accounts and term deposits of Scheduled Commercial Banks according to ownership and maturity pattern Note: 1. Term Deposits exclude All Types of Non Resident Rupee and Foreign Currency Deposits and Deposits from Banks 2. share_percentage indicates percentages to total of all maturities
data_as_on | ownership_category | category | maturity_pattern | value | share_percentage | unit |
---|---|---|---|---|---|---|
31-03-2025 | Individuals | Number of Accounts | Less than 91 days | 4232.54 | 1.66 | value in thousand |
31-03-2025 | Individuals | Number of Accounts | 91 days and above but less than 6 months | 3846.01 | 1.5 | value in thousand |
31-03-2025 | Individuals | Number of Accounts | 6 months and above but less than 1 year | 17601.24 | 6.89 | value in thousand |
31-03-2025 | Individuals | Number of Accounts | 1 year and above but less than 3 years | 178399.18 | 69.8 | value in thousand |
31-03-2025 | Individuals | Number of Accounts | 3 years and above but less than 5 years | 22568.05 | 8.83 | value in thousand |
31-03-2025 | Individuals | Number of Accounts | 5 years and above | 28928.58 | 11.32 | value in thousand |
31-03-2025 | Individuals | Number of Accounts | Grand Total | 255575.6 | 100 | value in thousand |
31-03-2025 | Individuals | Amount | Less than 91 days | 130477.01 | 1.95 | value in rupees crore |
31-03-2025 | Individuals | Amount | 91 days and above but less than 6 months | 74525.63 | 1.11 | value in rupees crore |
31-03-2025 | Individuals | Amount | 6 months and above but less than 1 year | 306371.11 | 4.58 | value in rupees crore |
Reserve Bank of India. All India Year wise Term deposits and number of accounts of scheduled commercial banks according to ownership and maturity pattern [Data set]. Dataful. https://dataful.in/datasets/17783