The dataset shows All India Year wise Number of accounts and amount of Term deposits of scheduled commercial banks according to population group, ownership category Note: Term Deposits exclude All Types of Non Resident Rupee and Foreign Currency Deposits and Deposits from Banks
data_as_on | population_group | ownership_category | maturity_pattern | number_of_accounts | amount | unit |
---|---|---|---|---|---|---|
31-03-2025 | Urban | Individuals | Less than 91 days | 917.87 | 26335.32 | number of accounts in thousand, amount in rupees crore |
31-03-2025 | Urban | Individuals | 91 days and above but less than 6 months | 1102.34 | 18655.01 | number of accounts in thousand, amount in rupees crore |
31-03-2025 | Urban | Individuals | 6 months and above but less than 1 year | 3159.62 | 66452.41 | number of accounts in thousand, amount in rupees crore |
31-03-2025 | Urban | Individuals | 1 year and above but less than 3 years | 44371.7 | 1294410.07 | number of accounts in thousand, amount in rupees crore |
31-03-2025 | Urban | Individuals | 3 years and above but less than 5 years | 5142.26 | 115409.56 | number of accounts in thousand, amount in rupees crore |
31-03-2025 | Urban | Individuals | 5 years and above | 6825.59 | 148808.62 | number of accounts in thousand, amount in rupees crore |
31-03-2025 | Urban | Individuals | Grand Total | 61519.39 | 1670070.99 | number of accounts in thousand, amount in rupees crore |
31-03-2025 | Semi-Urban | Individuals | Less than 91 days | 946.24 | 20871.22 | number of accounts in thousand, amount in rupees crore |
31-03-2025 | Semi-Urban | Individuals | 91 days and above but less than 6 months | 755.57 | 12154.38 | number of accounts in thousand, amount in rupees crore |
31-03-2025 | Semi-Urban | Individuals | 6 months and above but less than 1 year | 2843.49 | 51350.75 | number of accounts in thousand, amount in rupees crore |
Reserve Bank of India. All India Year wise Number of accounts and amount of Term deposits of scheduled commercial banks according to population group, ownership category [Data set]. Dataful. https://dataful.in/datasets/17786