| year | region | state | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2024 | Southern Region | All India | Branches | 695 | value in absolute number | value: As on end March of fiscal year |
| 2024 | All India | All India | NPAs to Loans Ratio | 38.3 | value in percentage | value: As on end March of fiscal year |
| 2024 | All India | All India | Profit / Loss | -27490 | value in rupees crore | value: As on end March of fiscal year |
| 2024 | All India | All India | Recovery Ratio | 40.8 | value in percentage | value: As on end June |
| 2024 | North-Eastern Region | Assam | Branches | value in absolute number | ||
| 2024 | North-Eastern Region | Assam | NPAs to Loans Ratio | value in percentage | ||
| 2024 | North-Eastern Region | Assam | Profit / Loss | value in rupees crore | ||
| 2024 | North-Eastern Region | Assam | Recovery Ratio | value in percentage | ||
| 2024 | Eastern Region | Bihar | Branches | value in absolute number | ||
| 2024 | Eastern Region | Bihar | NPAs to Loans Ratio | value in percentage |
Reserve Bank of India. All India Year wise amount of profit and loss, percentage of non performing assets outstanding and recovery of state cooperative banks according to state [Data set]. Dataful. https://dataful.in/datasets/17775
The dataset shows all India amount of profit and loss, percentage of non performing assets outstanding and recovery of state cooperative banks according to state
| Name | Number of Distinct Values | Number of Unique Values | Type | Count |
|---|
| year | 13 | 13 | Int64 | 1271 |
| region | 7 | 7 | String | 1271 |
| state | 34 | 34 | String | 1271 |
| category | 4 | 4 | String | 1271 |
| value | 831 | 831 | Float64 | 1048 |
| unit | 3 | 3 | String | 1271 |
| note | 3 | 3 | String | 1048 |