The dataset shows all India amount of NPA advances and percentage contribution by priority sector and non priority sector
year | bankgrp | category | advance | npa | npa_percent | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2017 | Public Sector Banks | Non-Priority Sector | 3182309 | 486780 | 75.934 | INR | amount in Crore, npa in Crore, percent in Percentage | |
2017 | SBI Group | Priority Sector | 553764 | 30093 | 17.597 | INR | amount in Crore, npa in Crore, percent in Percentage | |
2017 | SBI Group | Non-Priority Sector | 1111948 | 140923 | 82.403 | INR | amount in Crore, npa in Crore, percent in Percentage | |
2017 | Private Sector Banks | Non-Priority Sector | 1452876 | 60549 | 81.998 | INR | amount in Crore, npa in Crore, percent in Percentage | |
2017 | Private Sector Banks | Priority Sector | 652004 | 13293 | 18.002 | INR | amount in Crore, npa in Crore, percent in Percentage |
Reserve Bank of India. All India Year wise amount of NPA advances and percentage contribution by priority sector and non priority sector [Data set]. Dataful. https://dataful.in/datasets/17772