The dataset shows all India amount in current deposit, savings deposit, term deposit categorised according to centres
fiscal_year | census | quarter | region | state | district | centre | num_of_office | deposit | credit | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 2011 | Q2 | NORTHERN REGION | Chandigarh | CHANDIGARH | CHANDIGARH (M CORP. + OG) | 371 | 92427.203 | 76861.683 | INR | num_of_office in Absolute Number, deposit in Crore, credit in Crore | |
2022-23 | 2011 | Q2 | NORTHERN REGION | Chandigarh | CHANDIGARH | DHANAS | 4 | 201.286 | 83.567 | INR | num_of_office in Absolute Number, deposit in Crore, credit in Crore | |
2022-23 | 2011 | Q2 | NORTHERN REGION | Chandigarh | CHANDIGARH | MANI MAJRA (R), BASTI KISHANGARH, BASTI BHAGWANPURA (CT) | 3 | 118.422 | 24.925 | INR | num_of_office in Absolute Number, deposit in Crore, credit in Crore | |
2022-23 | 2011 | Q2 | NORTHERN REGION | Haryana | MEWAT | FEROZEPUR JHIRKA (MC) | 4 | 357.717 | 128.881 | INR | num_of_office in Absolute Number, deposit in Crore, credit in Crore | |
2022-23 | 2011 | Q2 | NORTHERN REGION | Haryana | MEWAT | NUH (MC) | 10 | 679.501 | 403.837 | INR | num_of_office in Absolute Number, deposit in Crore, credit in Crore | |
2022-23 | 2011 | Q2 | NORTHERN REGION | Haryana | MEWAT | PINGWAN (127) (CT) | 3 | 106.939 | 40.112 | INR | num_of_office in Absolute Number, deposit in Crore, credit in Crore | |
2022-23 | 2011 | Q2 | NORTHERN REGION | Haryana | MEWAT | PUNAHANA (MC) | 6 | 231.385 | 132.415 | INR | num_of_office in Absolute Number, deposit in Crore, credit in Crore | |
2022-23 | 2011 | Q2 | NORTHERN REGION | Haryana | MEWAT | TAORU (MC) | 7 | 474.369 | 115.906 | INR | num_of_office in Absolute Number, deposit in Crore, credit in Crore | |
2022-23 | 2011 | Q2 | NORTHERN REGION | Haryana | MEWAT | UJINA (141) | 5 | 94.341 | 54.641 | INR | num_of_office in Absolute Number, deposit in Crore, credit in Crore | |
2022-23 | 2011 | Q2 | NORTHERN REGION | Haryana | MEWAT | PACHGAON(68) | 3 | 183.787 | 249.587 | INR | num_of_office in Absolute Number, deposit in Crore, credit in Crore |
Reserve Bank of India. All India Quarter wise number of offices, deposit amount and credit amount of scheduled commercial banks categorised according to centres [Data set]. Dataful. https://dataful.in/datasets/17769