The dataset shows all India growth rates of aggregate deposits and credit of scheduled commercial banks
| fiscal_year | quarter | census | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | Q3 | 2011 | Scheduled Commercial Banks Covered | Total | 93 | value in percentage | value:Excluding Regional Rural Banks |
| 2025-26 | Q3 | 2011 | Number of Reporting Offices | Rural | 40986 | value in percentage | value:Excluding Regional Rural Banks |
| 2025-26 | Q3 | 2011 | Number of Reporting Offices | Semi Urban | 42527 | value in percentage | value:Excluding Regional Rural Banks |
| 2025-26 | Q3 | 2011 | Number of Reporting Offices | Urban | 29400 | value in percentage | value:Excluding Regional Rural Banks |
| 2025-26 | Q3 | 2011 | Number of Reporting Offices | Metropolitan | 31960 | value in percentage | value:Excluding Regional Rural Banks |
| 2025-26 | Q3 | 2011 | Number of Reporting Offices | Total | 144873 | value in percentage | value:Excluding Regional Rural Banks |
| 2025-26 | Q3 | 2011 | Annual Growth Rates | Aggregate Deposits | 10.2 | value in percentage | value:Excluding Regional Rural Banks |
| 2025-26 | Q3 | 2011 | Annual Growth Rates | Bank Credit | 12.6 | value in percentage | value:Excluding Regional Rural Banks |
| 2025-26 | Q3 | 2011 | Rural | Aggregate Deposits | 12.4 | value in percentage | value:Excluding Regional Rural Banks |
| 2025-26 | Q3 | 2011 | Rural | Bank Credit | 15.3 | value in percentage | value:Excluding Regional Rural Banks |
Reserve Bank of India. All India Quarter wise Growth rates of Deposits and Credit of scheduled commercial banks [Data set]. Dataful. https://dataful.in/datasets/17767