The dataset shows all India amount of aggregate deposits of scheduled commercial banks
fiscal_year | quarter | census | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2024-25 | Q4 | 2011 | Scheduled Commercial Banks Covered | Total | 92 | value in absolute number | value:Excluding Regional Rural Banks |
2024-25 | Q4 | 2011 | Rural | Number Of Reportng Offces | 40394 | value in absolute number | value:Excluding Regional Rural Banks |
2024-25 | Q4 | 2011 | Semi Urban | Number Of Reportng Offces | 41566 | value in absolute number | value:Excluding Regional Rural Banks |
2024-25 | Q4 | 2011 | Urban | Number Of Reportng Offces | 28575 | value in absolute number | value:Excluding Regional Rural Banks |
2024-25 | Q4 | 2011 | Metropolitan | Number Of Reportng Offces | 30988 | value in absolute number | value:Excluding Regional Rural Banks |
2024-25 | Q4 | 2011 | Total | Number Of Reportng Offces | 141523 | value in absolute number | value:Excluding Regional Rural Banks |
2024-25 | Q4 | 2011 | Annual Growth Rates | Aggregate Deposits | 10.4 | value in percentage | value:Excluding Regional Rural Banks |
2024-25 | Q4 | 2011 | Annual Growth Rates | Bank Credit | 11 | value in percentage | value:Excluding Regional Rural Banks |
2024-25 | Q4 | 2011 | Rural | Aggregate Deposits | 10.6 | value in percentage | value:Excluding Regional Rural Banks |
2024-25 | Q4 | 2011 | Rural | Bank Credit | 12.8 | value in percentage | value:Excluding Regional Rural Banks |
Reserve Bank of India. All India Quarter wise amount of aggregate deposits of scheduled commercial banks [Data set]. Dataful. https://dataful.in/datasets/17767