The dataset shows all India amount in current deposit, savings deposit, term deposit categorised according to district
fiscal_year | census | quarter | region | state | district | category | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 2011 | Q2 | NORTHERN REGION | Chandigarh | CHANDIGARH | current | 6710 | INR | value in Crore | |
2022-23 | 2011 | Q2 | NORTHERN REGION | Haryana | AMBALA | current | 1066 | INR | value in Crore | |
2022-23 | 2011 | Q2 | NORTHERN REGION | Haryana | BHIWANI | current | 381 | INR | value in Crore | |
2022-23 | 2011 | Q2 | NORTHERN REGION | Haryana | CHARKI DADRI | current | 180 | INR | value in Crore | |
2022-23 | 2011 | Q2 | NORTHERN REGION | Haryana | FARIDABAD | current | 4802 | INR | value in Crore | |
2022-23 | 2011 | Q2 | NORTHERN REGION | Haryana | FATEHABAD | current | 272 | INR | value in Crore | |
2022-23 | 2011 | Q2 | NORTHERN REGION | Haryana | GURUGRAM | current | 38390 | INR | value in Crore | |
2022-23 | 2011 | Q2 | NORTHERN REGION | Haryana | HISAR | current | 1306 | INR | value in Crore | |
2022-23 | 2011 | Q2 | NORTHERN REGION | Haryana | JHAJJAR | current | 648 | INR | value in Crore | |
2022-23 | 2011 | Q2 | NORTHERN REGION | Haryana | JIND | current | 380 | INR | value in Crore |
Reserve Bank of India. All India Quarter wise amount in different categories of deposits categorised according to district [Data set]. Dataful. https://dataful.in/datasets/17766