The dataset shows all India number of functioning offices of commercial banks according to population tier, bank name and bank group
year | month | pop_tier | bankgrp | bank_name | branches_functioning | unit | note |
---|---|---|---|---|---|---|---|
2022 | September | Tier 1 | SBI and its Associates | STATE BANK OF INDIA | 9715 | value in Absolute Number | |
2022 | September | Tier 1 | Nationalised Banks | BANK OF BARODA | 3506 | value in Absolute Number | |
2022 | September | Tier 1 | Nationalised Banks | BANK OF INDIA | 2045 | value in Absolute Number | |
2022 | September | Tier 1 | Nationalised Banks | BANK OF MAHARASHTRA | 1010 | value in Absolute Number | |
2022 | September | Tier 1 | Nationalised Banks | CANARA BANK | 4325 | value in Absolute Number | |
2022 | September | Tier 1 | Nationalised Banks | CENTRAL BANK OF INDIA | 1728 | value in Absolute Number | |
2022 | September | Tier 1 | Nationalised Banks | INDIAN BANK | 2643 | value in Absolute Number | |
2022 | September | Tier 1 | Nationalised Banks | INDIAN OVERSEAS BANK | 1414 | value in Absolute Number | |
2022 | September | Tier 1 | Nationalised Banks | PUNJAB AND SIND BANK | 747 | value in Absolute Number | |
2022 | September | Tier 1 | Nationalised Banks | PUNJAB NATIONAL BANK | 4857 | value in Absolute Number |
Reserve Bank of India. All India Month wise number of functioning offices of commercial banks according to population tier, bank name and bank group [Data set]. Dataful. https://dataful.in/datasets/17760