The dataset shows all India number of functioning offices of commercial banks according to population group, state, bank name and bank group
year | date | region | state | popgrp | bankgrp | bank_name | branches_functioning | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022 | 30-09-2022 | Eastern Region | Andaman and Nicobar Islands | Rural | SBI and its Associates | STATE BANK OF INDIA | 16 | value in Absolute Number | |
2022 | 30-09-2022 | Eastern Region | Andaman and Nicobar Islands | Rural | Nationalised Banks | ALLAHABAD BANK | |||
2022 | 30-09-2022 | Eastern Region | Andaman and Nicobar Islands | Rural | Nationalised Banks | BANK OF BARODA | 1 | value in Absolute Number | |
2022 | 30-09-2022 | Eastern Region | Andaman and Nicobar Islands | Rural | Nationalised Banks | BANK OF INDIA | |||
2022 | 30-09-2022 | Eastern Region | Andaman and Nicobar Islands | Rural | Nationalised Banks | BANK OF MAHARASHTRA | |||
2022 | 30-09-2022 | Eastern Region | Andaman and Nicobar Islands | Rural | Nationalised Banks | CANARA BANK | 5 | value in Absolute Number | |
2022 | 30-09-2022 | Eastern Region | Andaman and Nicobar Islands | Rural | Nationalised Banks | CENTRAL BANK OF INDIA | |||
2022 | 30-09-2022 | Eastern Region | Andaman and Nicobar Islands | Rural | Nationalised Banks | DENA BANK | |||
2022 | 30-09-2022 | Eastern Region | Andaman and Nicobar Islands | Rural | Nationalised Banks | INDIAN BANK | |||
2022 | 30-09-2022 | Eastern Region | Andaman and Nicobar Islands | Rural | Nationalised Banks | INDIAN OVERSEAS BANK |
Reserve Bank of India. All India Month wise number of functioning offices of commercial banks according to population group, state, bank name and bank group [Data set]. Dataful. https://dataful.in/datasets/17759