The dataset shows all India quarterly number of commercial bank offices opened, by population group, bank group, and bank name
| fiscal_year | quarter | bank_group | bank_name | population_group | branches_opened | unit |
|---|---|---|---|---|---|---|
| 2025-26 | Q1 | Regional Rural Banks | Andhra Pradesh Grameena Bank | Total | 1 | branches_opened in absolute number |
| 2025-26 | Q1 | Regional Rural Banks | Andhra Pradesh Grameena Bank | Urban | 1 | branches_opened in absolute number |
| 2025-26 | Q3 | Regional Rural Banks | Arunachal Pradesh Rural Bank | Rural | 2 | branches_opened in absolute number |
| 2025-26 | Q3 | Regional Rural Banks | Arunachal Pradesh Rural Bank | Total | 2 | branches_opened in absolute number |
| 2025-26 | Q1 | Regional Rural Banks | Arunachal Pradesh Rural Bank | Rural | 2 | branches_opened in absolute number |
| 2025-26 | Q1 | Regional Rural Banks | Arunachal Pradesh Rural Bank | Total | 2 | branches_opened in absolute number |
| 2025-26 | Q3 | Small Finance Banks | Au Small Finance Bank Limited | Metropolitan | 15 | branches_opened in absolute number |
| 2025-26 | Q3 | Small Finance Banks | Au Small Finance Bank Limited | Rural | 4 | branches_opened in absolute number |
| 2025-26 | Q3 | Small Finance Banks | Au Small Finance Bank Limited | Semi Urban | 34 | branches_opened in absolute number |
| 2025-26 | Q3 | Small Finance Banks | Au Small Finance Bank Limited | Total | 68 | branches_opened in absolute number |
Reserve Bank of India. All India quarterly number of commercial bank offices opened by population group, bank group, and bank name [Data set]. Dataful. https://dataful.in/datasets/17757