The dataset contains All India and Yearly Indices of Real Effective Exchange Rate (REER) and Nominal Effective Exchange Rate (NEER) of the Indian Rupee for Fiscal Year Note: 1. REER figures are based on Consumer Price Index (combined). 2. Data for 2018-19, 2019-20 and 2021-22 to 2022-23 are provisional. 3. The details on methodology used for compilation of NEER/REER indices are available in Decem...
fiscal_year | base_year | weighting_method | currency_basket_size | exchange_rate_type | value | unit |
---|---|---|---|---|---|---|
2023-24 | 2015-16 | Export-weighted | 40-Currency Basket | Real Effective Exchange Rate | 101.22 | value in rupees |
2023-24 | 2015-16 | Export-weighted | 40-Currency Basket | Nominal Effective Exchange Rate | 93.12 | value in rupees |
2023-24 | 2015-16 | Trade-weighted | 40-Currency Basket | Real Effective Exchange Rate | 103.71 | value in rupees |
2023-24 | 2015-16 | Trade-weighted | 40-Currency Basket | Nominal Effective Exchange Rate | 90.74 | value in rupees |
2023-24 | 2015-16 | Trade-weighted | 6-Currency Basket | Nominal Effective Exchange Rate | 83.62 | value in rupees |
2023-24 | 2015-16 | Trade-weighted | 6-Currency Basket | Real Effective Exchange Rate | 101.66 | value in rupees |
2022-23 | 2015-16 | Export-weighted | 40-Currency Basket | Real Effective Exchange Rate | 101.12 | value in rupees |
2022-23 | 2015-16 | Export-weighted | 40-Currency Basket | Nominal Effective Exchange Rate | 93.03 | value in rupees |
2022-23 | 2015-16 | Trade-weighted | 40-Currency Basket | Real Effective Exchange Rate | 102.86 | value in rupees |
2022-23 | 2015-16 | Trade-weighted | 40-Currency Basket | Nominal Effective Exchange Rate | 91.27 | value in rupees |
Reserve Bank of India. All India and Yearly Indices of Real Effective Exchange Rate (REER) and Nominal Effective Exchange Rate (NEER) of the Indian Rupee for Fiscal Year [Data set]. Dataful. https://dataful.in/datasets/17746