The dataset contains fiscal year and all India wise annual average and year end exchange rate of Indian rupee with SDR, US Dollar, Pound Sterling, Deutsche Mark/Euro and Japanese Yen Notes : 1) The data on exchange rate for Japanese Yen is in Rupees per 100 Yen. 2) The end year rate for 1998-99 pertain to March 26, 1999 of Deutsche Mark rate. 3) Data from 1971 to 1991-92 are based on official ex...
fiscal_year | reference_currency | average_rate | year_end_rate | unit |
---|---|---|---|---|
2024-25 | Deutsche Mark/Euro | 90.76 | 92.32 | average_rate, year_end_rate in rupees per unit of currency |
2024-25 | Japanese Yen | 55.53 | 56.75 | average_rate, year_end_rate in rupees per unit of currency |
2024-25 | Pound Sterling | 107.88 | 110.74 | average_rate, year_end_rate in rupees per unit of currency |
2024-25 | SDR | 111.9 | 113.45 | average_rate, year_end_rate in rupees per unit of currency |
2024-25 | US Dollar | 84.58 | 85.58 | average_rate, year_end_rate in rupees per unit of currency |
2023-24 | Deutsche Mark/Euro | 89.8 | 90.22 | average_rate, year_end_rate in rupees per unit of currency |
2023-24 | Japanese Yen | 57.37 | 55.09 | average_rate, year_end_rate in rupees per unit of currency |
2023-24 | Pound Sterling | 104.05 | 105.29 | average_rate, year_end_rate in rupees per unit of currency |
2023-24 | SDR | 110.23 | 110.34 | average_rate, year_end_rate in rupees per unit of currency |
2023-24 | US Dollar | 82.79 | 83.37 | average_rate, year_end_rate in rupees per unit of currency |
Reserve Bank of India. Year wise Annual Average and End-Year Exchange Rates of Indian Rupee with SDR, US Dollar, Pound Sterling, Deutsche Mark/Euro and Japanese Yen [Data set]. Dataful. https://dataful.in/datasets/17706