The dataset contains fiscal year and all India wise annual average and year end exchange rate of Indian rupee with SDR, US Dollar, Pound Sterling, Deutsche Mark/Euro and Japanese Yen Notes : 1) The data on exchange rate for Japanese Yen is in Rupees per 100 Yen. 2) The end year rate for 1998-99 pertain to March 26, 1999 of Deutsche Mark rate. 3) Data from 1971 to 1991-92 are based on official ex...
fiscal_year | reference_currency | average_rate | year_end_rate | units | notes |
---|---|---|---|---|---|
2023-24 | Deutsche Mark/Euro | 89.802 | 90.218 | average_rate, year_end_rate in rupees per unit of currency | |
2023-24 | Japanese Yen | 57.374 | 55.09 | average_rate, year_end_rate in rupees per unit of currency | |
2023-24 | Pound Sterling | 104.047 | 105.294 | average_rate, year_end_rate in rupees per unit of currency | |
2023-24 | SDR | 110.234 | 110.339 | average_rate, year_end_rate in rupees per unit of currency | |
2023-24 | US Dollar | 82.79 | 83.374 | average_rate, year_end_rate in rupees per unit of currency | |
2022-23 | Deutsche Mark/Euro | 83.683 | 89.608 | average_rate, year_end_rate in rupees per unit of currency | |
2022-23 | Japanese Yen | 59.407 | 61.8 | average_rate, year_end_rate in rupees per unit of currency | |
2022-23 | Pound Sterling | 96.822 | 101.873 | average_rate, year_end_rate in rupees per unit of currency | |
2022-23 | SDR | 106.417 | 110.601 | average_rate, year_end_rate in rupees per unit of currency | |
2022-23 | US Dollar | 80.364 | 82.217 | average_rate, year_end_rate in rupees per unit of currency |
Reserve Bank of India. Year wise Annual Average and End-Year Exchange Rates of Indian Rupee with SDR, US Dollar, Pound Sterling, Deutsche Mark/Euro and Japanese Yen [Data set]. Dataful. https://dataful.in/datasets/17706