The dataset contains All India Yearly Receipt Disbursement from RBI Bulletin.
| fiscal_year | category | category_major | category_minor | sub_category | value | unit |
|---|---|---|---|---|---|---|
| 2024-25 | Total Disbursements | Total | 9800797.79 | value in rupees crore | ||
| 2024-25 | Total Disbursements | Developmental | Total | 5862995.73 | value in rupees crore | |
| 2024-25 | Total Disbursements | Developmental | Revenue | Total | 4195108.36 | value in rupees crore |
| 2024-25 | Total Disbursements | Developmental | Capital | Total | 1526992.78 | value in rupees crore |
| 2024-25 | Total Disbursements | Developmental | Loans | Total | 140894.58 | value in rupees crore |
| 2024-25 | Total Disbursements | Non-Developmental | Total | 3800321.19 | value in rupees crore | |
| 2024-25 | Total Disbursements | Non-Developmental | Revenue | Total | 3537378.14 | value in rupees crore |
| 2024-25 | Total Disbursements | Non-Developmental | Revenue | Interest Payments | 1711971.85 | value in rupees crore |
| 2024-25 | Total Disbursements | Non-Developmental | Capital | Total | 259345.65 | value in rupees crore |
| 2024-25 | Total Disbursements | Non-Developmental | Loans | Total | 3597.4 | value in rupees crore |
Reserve Bank of India. All India and Yearly Receipt Disbursement [Data set]. Dataful. https://dataful.in/datasets/17736
| Name | Number of Distinct Values | Number of Unique Values | Type | Count |
|---|---|---|---|---|
| fiscal_year | 31 | 31 | String | 1364 |
| category | 8 | 8 | String | 1364 |
| category_major | 8 | 8 | String | 1364 |
| category_minor | 11 | 11 | String | 1116 |
| sub_category | 17 | 17 | String | 899 |
| value | 1184 | 1184 | Float64 | 1314 |
| unit | 2 | 2 | String | 1364 |