The dataset contains All India Monthly Payment System Indicators in Old Format from RBI Bulletin.
year | month | category | sub_category | sub_category_major | volume | value | num_atm | num_pos | currency_type | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | October | RTGS | Interbank Clearing | 128.924 | 13861415.2 | 229374 | 4825074 | INR | value in Crore, volume in Lakh, num_atm in Absolute Value, num_pos in Absolute Value | ||
2019 | October | RTGS | Customer Transactions | 126.662 | 8937536.16 | 229374 | 4825074 | INR | value in Crore, volume in Lakh, num_atm in Absolute Value, num_pos in Absolute Value | ||
2019 | October | RTGS | Interbank Transactions | 2.238 | 1475446.23 | 229374 | 4825074 | INR | value in Crore, volume in Lakh, num_atm in Absolute Value, num_pos in Absolute Value | ||
2019 | October | RTGS | Interbank Clearing | 0.024 | 3448432.88 | 229374 | 4825074 | INR | value in Crore, volume in Lakh, num_atm in Absolute Value, num_pos in Absolute Value | ||
2019 | October | CCIL Operated Systems | Forex Clearing | 2.602 | 10134697.8 | 229374 | 4825074 | INR | value in Crore, volume in Lakh, num_atm in Absolute Value, num_pos in Absolute Value | ||
2019 | October | CCIL Operated Systems | CBLO | 0 | 229374 | 4825074 | INR | value in Crore, volume in Lakh, num_atm in Absolute Value, num_pos in Absolute Value | |||
2019 | October | CCIL Operated Systems | Govt. Securities Clearing | Tri-party Repo | 0.896 | 6266764.47 | 229374 | 4825074 | INR | value in Crore, volume in Lakh, num_atm in Absolute Value, num_pos in Absolute Value | |
2019 | October | CCIL Operated Systems | Govt. Securities Clearing | Outright | 0.535 | 777815.655 | 229374 | 4825074 | INR | value in Crore, volume in Lakh, num_atm in Absolute Value, num_pos in Absolute Value | |
2019 | October | CCIL Operated Systems | Govt. Securities Clearing | Repo | 0.185 | 2220319.26 | 229374 | 4825074 | INR | value in Crore, volume in Lakh, num_atm in Absolute Value, num_pos in Absolute Value | |
2019 | October | CCIL Operated Systems | Govt. Securities Clearing | Tri-party Repo | 0.176 | 3268629.55 | 229374 | 4825074 | INR | value in Crore, volume in Lakh, num_atm in Absolute Value, num_pos in Absolute Value |
Reserve Bank of India. All India and Monthly Payment System Indicators in Old Format [Data set]. Dataful. https://dataful.in/datasets/17664