The dataset contains All India Yearly Production and Import of Petroleum Products from Handbook of Statistics on Indian Economy.
fiscal_year | category | sub_category | crude_oil | pol_products | unit | note |
---|---|---|---|---|---|---|
2021-22 | Petroleum Products | Imports | 212 | 42 | crude_oil in Lakh Tonnes, pol_products in Lakh Tonnes | |
2021-22 | Petroleum Products | Production | 30 | 254 | crude_oil in Lakh Tonnes, pol_products in Lakh Tonnes | |
2020-21 | Petroleum Products | Imports | 196 | 43 | crude_oil in Lakh Tonnes, pol_products in Lakh Tonnes | |
2020-21 | Petroleum Products | Production | 30 | 234 | crude_oil in Lakh Tonnes, pol_products in Lakh Tonnes | |
2019-20 | Petroleum Products | Imports | 226.95 | 43.78 | crude_oil in Lakh Tonnes, pol_products in Lakh Tonnes | |
2019-20 | Petroleum Products | Production | 32.17 | 262.94 | crude_oil in Lakh Tonnes, pol_products in Lakh Tonnes | |
2018-19 | Petroleum Products | Imports | 226.4 | 33.35 | crude_oil in Lakh Tonnes, pol_products in Lakh Tonnes | |
2018-19 | Petroleum Products | Production | 34.2 | 262.36 | crude_oil in Lakh Tonnes, pol_products in Lakh Tonnes | |
2017-18 | Petroleum Products | Imports | 220.43 | 35.46 | crude_oil in Lakh Tonnes, pol_products in Lakh Tonnes | |
2017-18 | Petroleum Products | Production | 35.68 | 254.29 | crude_oil in Lakh Tonnes, pol_products in Lakh Tonnes |
Reserve Bank of India. All India and Yearly Production and Import of Petroleum Products [Data set]. Dataful. https://dataful.in/datasets/17735