The dataset contains All India and Yearly Number of Primary (Urban) Co-operative Banks categorized by capital-to-risk weighted assets ratio (CRAR). Note: Data for 2024 is provisional. Data as reported by UCBs in offsite returns.
data_as_on | category | bank_type | count | unit |
---|---|---|---|---|
31-03-2024 | CRAR less than 3 | Scheduled UCBs | 1 | count in absolute number |
31-03-2024 | CRAR less than 3 | Non-Scheduled UCBs | 28 | count in absolute number |
31-03-2024 | CRAR less than 3 | All UCBs | 29 | count in absolute number |
31-03-2024 | CRAR greater than or equal to 3 but less than 6 | Scheduled UCBs | 1 | count in absolute number |
31-03-2024 | CRAR greater than or equal to 3 but less than 6 | Non-Scheduled UCBs | 13 | count in absolute number |
31-03-2024 | CRAR greater than or equal to 3 but less than 6 | All UCBs | 14 | count in absolute number |
31-03-2024 | CRAR greater than or equal to 6 but less than 9 | Scheduled UCBs | 0 | count in absolute number |
31-03-2024 | CRAR greater than or equal to 6 but less than 9 | Non-Scheduled UCBs | 14 | count in absolute number |
31-03-2024 | CRAR greater than or equal to 6 but less than 9 | All UCBs | 14 | count in absolute number |
31-03-2024 | CRAR greater than or equal to 9 but less than 12 | Scheduled UCBs | 2 | count in absolute number |
Reserve Bank of India. All India and Yearly Number of Primary (Urban) Co-operative Banks categorized by capital-to-risk weighted assets ratio (CRAR). [Data set]. Dataful. https://dataful.in/datasets/17728