The dataset contains All India Yearly Primary (Urban) Co-operative Bank Wise Financial Parameters
year | bank_name | category | value | currency | unit | note |
---|---|---|---|---|---|---|
2022 | Kapol Co-operative Bank Limited, Mumbai | Non-Interest Income to Working Fund | 0.263 | INR | value in Percentage | |
2022 | Akola Janata Commercial Co-operative Bank Limited, Akola | Net Interest Income to Working Fund | 3.092 | INR | value in Percentage | |
2022 | Saraswat Co-operative Bank Limited, Bombay | Net Interest Income to Total Assets (Spread) | 2.118 | INR | value in Percentage | |
2022 | SBPP Co-operative Bank Limited, Killa Pardi | Net Interest Income to Total Assets (Spread) | 3.442 | INR | value in Percentage | |
2022 | Shamrao Vithal Co-operative Bank Limited | Net Interest Income to Total Assets (Spread) | 2.502 | INR | value in Percentage | |
2022 | Shikshak Sahakari Bank Limited, Nagpur | Net Interest Income to Total Assets (Spread) | 2.356 | INR | value in Percentage | |
2022 | Solapur Janata Sahakari Bank Limited | Net Interest Income to Total Assets (Spread) | 2.931 | INR | value in Percentage | |
2022 | Surat Peoples Co-operative Bank Limited | Net Interest Income to Total Assets (Spread) | 1.899 | INR | value in Percentage | |
2022 | Thane Bharat Sahakari Bank Limited | Net Interest Income to Total Assets (Spread) | 4.068 | INR | value in Percentage | |
2022 | TJSB Sahakari Bank | Net Interest Income to Total Assets (Spread) | 3.23 | INR | value in Percentage |
Reserve Bank of India. All India and Yearly Primary (Urban) Co-operative Bank Wise Financial Parameters [Data set]. Dataful. https://dataful.in/datasets/17723