The dataset contains All India Yearly Outstanding Securities Liabilities of Central Government.
fiscal_year | category | value | currency | unit | note |
---|---|---|---|---|---|
2022-23 | Internal Debt | 13310206.18 | INR | value in Crore | |
2022-23 | Market Loans | 9197251.2 | INR | value in Crore | |
2022-23 | Total liabilities | 15740122.92 | INR | value in Crore | |
2022-23 | External Liabilities | 851660.15 | INR | value in Crore | |
2022-23 | Total internal liabilities | 14888462.77 | INR | value in Crore | |
2022-23 | Reserve Funds And Deposits | 405071.54 | INR | value in Crore | |
2022-23 | Small Savings Deposits & Provident Funds | 770302.57 | INR | value in Crore | |
2022-23 | 182/364-day Tresure Bills | 662370.23 | INR | value in Crore | |
2022-23 | 91-Day Tresure Bills | 178580.11 | INR | value in Crore | |
2022-23 | Other Accounts | 402882.48 | INR | value in Crore |
Reserve Bank of India. All India and Yearly Outstanding Securities Liabilities of Central Government [Data set]. Dataful. https://dataful.in/datasets/17720