The dataset contains All India Yearly Index Number Terms of Trade from Handbook of Statistics on Indian Economy.
fiscal_year | base_year | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|
2021-22 | 1999-00 | Quantum Index | Imports | 130.597 | value in Index | |
2021-22 | 1999-00 | Terms of Trade | Income | 203.904 | value in Index | |
2021-22 | 1999-00 | Unit Value Index | Exports | 143.841 | value in Index | |
2021-22 | 1999-00 | Terms of Trade | Net | 107.61 | value in Index | |
2021-22 | 1999-00 | Terms of Trade | Gross | 68.922 | value in Index | |
2021-22 | 1999-00 | Quantum Index | Exports | 189.484 | value in Index | |
2021-22 | 1999-00 | Unit Value Index | Imports | 133.669 | value in Index | |
2020-21 | 1999-00 | Terms of Trade | Income | 154.9 | value in Index | |
2020-21 | 1999-00 | Unit Value Index | Exports | 140.259 | value in Index | |
2020-21 | 1999-00 | Terms of Trade | Net | 132.989 | value in Index |
Reserve Bank of India. All India and Yearly Index Number Terms of Trade [Data set]. Dataful. https://dataful.in/datasets/17704