The dataset contains All India Yearly Central Government Outstanding Liabilities from Handbook of Statistics on Indian Economy. Note: 1. Data for 2023-24 are Revised Estimates and data for 2024-25 are Budget Estimates. 2. External Liabilities are calculated at current exchange rate. 3. Sharp decline in 91-day treasury bills is on account of conversion of ad hoc treasury bills into special securit...
fiscal_year | liability_type | source_type | loan_type | amount | unit |
---|---|---|---|---|---|
2024-25 | Internal liabilities | Internal debt | Total | 16220793.1 | amount in rupees crore |
2024-25 | Internal liabilities | Internal debt | Market loans | 11291162.75 | amount in rupees crore |
2024-25 | Internal liabilities | Internal debt | 91-day treasury bills | 108588.42 | amount in rupees crore |
2024-25 | Internal liabilities | Internal debt | 182/364-day treasury bills | 714724.32 | amount in rupees crore |
2024-25 | Internal liabilities | Small savings, deposits & provident funds | Total | 652458.24 | amount in rupees crore |
2024-25 | Internal liabilities | Other accounts | Total | 275596.47 | amount in rupees crore |
2024-25 | Internal liabilities | Reserve funds and deposits | Total | 582550.2 | amount in rupees crore |
2024-25 | Internal liabilities | Total | 17731398.01 | amount in rupees crore | |
2024-25 | External liabilities | Total | 812030.29 | amount in rupees crore | |
2024-25 | Total liabilities | 18543428.3 | amount in rupees crore |
Reserve Bank of India. All India and Yearly Central Government Outstanding Liabilities [Data set]. Dataful. https://dataful.in/datasets/17692