All India and Yearly Central and State Government Debt Indicators with Domestic and External Liabilities as percentage to GDP
Dataset Overview
The dataset contains All India Yearly Central and State Government Debt Indicators as percentage to GDP from Handbook of Statistics on Indian Economy. Note: 1. Data for 2022-23 are Revised Estimates and data for 2023-24 are Budget Estimates. 2. External liabilities of the Centre is at current exchange rate. 3. Total liabilities of the States, Combined domestic liabilities of Centre & States and C...
Data Preview
fiscal_year | category | sub_category | percentge | unit |
---|---|---|---|---|
2024-25 | Liabilities of the Centre | Domestic liabilities of the Centre | 54.33 | |
2024-25 | Liabilities of the Centre | External liabilities of the Centre | 2.49 | |
2024-25 | Liabilities of the Centre | Total | 56.82 | |
2024-25 | Total liabilities of the States | 28.78 | ||
2024-25 | Combined domestic liabilities of Centre & States | 79.43 | ||
2024-25 | Combined total liabilities of Centre & States | 81.92 | ||
2023-24 | Liabilities of the Centre | Domestic liabilities of the Centre | 55.77 | |
2023-24 | Liabilities of the Centre | External liabilities of the Centre | 2.7 | |
2023-24 | Liabilities of the Centre | Total | 58.47 | |
2023-24 | Total liabilities of the States | 28.51 |
Metadata
Tags
Citation
Reserve Bank of India. All India and Yearly Central and State Government Debt Indicators with Domestic and External Liabilities as percentage to GDP [Data set]. Dataful. https://dataful.in/datasets/17677